
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Salman Khan | Caught | Ben Lickley | Gurpreet Chander | 19 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Gursharan Chaggar | LBW | Gurpreet Chander | 11 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Ahsan Javaid | Bowled | Gurpreet Chander | 12 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Mohammed Raza | Not Out | 20 | 4 | 0 | 0 | 0 | ||||||||||||
| 5 | Mandeep Rehall* | LBW | Ashil Raniga | 3 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Hamid Noor Mohammed+ | Bowled | Gurpreet Chander | 1 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Michael Eyre | Bowled | Ashil Raniga | 9 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Joshlan Raposo | LBW | Ashil Raniga | 0 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Tamir Morgan | Caught | Ryan Doye+ | Gurpreet Chander | 0 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Vikramjeet Chawla | Bowled | James Perkins | 10 | 10 | 97 | 0 | 97 | |||||||||||
| 11 | Arsalan Nassar | Caught | Ryan Doye+ | James Perkins | 4 | ||||||||||||||
| Totals | 89 | ||||||||||||||||||
| Byes | 2 | Wides | 6 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 8 | ||||||||||||||||||
| Final Score 97 for 10 off 36.5 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| James Perkins | 8.5 | 2 | 40 | 2 | 20.00 | 26.50 | 4.53 | ||||||||||||
| Gurpreet Chander | 10 | 4 | 17 | 5 | 3.40 | 12.00 | 1.70 | ||||||||||||
| Ashil Raniga | 10 | 4 | 13 | 3 | 4.33 | 20.00 | 1.30 | ||||||||||||
| Hans Ziemkendorf | 8 | 0 | 23 | 0 | -- | -- | 2.88 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Richard Noble | Caught | Joshlan Raposo | Tamir Morgan | 0 | 1 | 0.00 | 1 | 0 | Richard Noble | 0 | 0 | 0 | ||||||
| 2 | Pankaj Garg | Not Out | 72 | 2* | 101 | Ryan Doye | 19 | Pankaj Garg | 72 | 101 | |||||||||
| 3 | Ryan Doye+ | Not Out | 19 | ||||||||||||||||
| 4 | William Moss | Did Not Bat | |||||||||||||||||
| 5 | Richard Charters* | Did Not Bat | |||||||||||||||||
| 6 | Paul Woodbridge | Did Not Bat | |||||||||||||||||
| 7 | Ben Lickley | Did Not Bat | |||||||||||||||||
| 8 | Hans Ziemkendorf | Did Not Bat | |||||||||||||||||
| 9 | Ashil Raniga | Did Not Bat | |||||||||||||||||
| 10 | James Perkins | Did Not Bat | |||||||||||||||||
| 11 | Gurpreet Chander | Did Not Bat | |||||||||||||||||
| Totals | 91 | 1 | |||||||||||||||||
| Byes | 1 | Wides | 3 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 6 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 10 | ||||||||||||||||||
| Final Score 101 for 1 off 12 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Tamir Morgan | 5 | 0 | 30 | 1 | 30.00 | 30.00 | 6.00 | ||||||||||||
| Michael Eyre | 3 | 0 | 17 | 0 | -- | -- | 5.67 | ||||||||||||
| Arsalan Nassar | 2 | 0 | 13 | 0 | -- | -- | 6.50 | ||||||||||||
| Mohammed Raza | 1 | 0 | 11 | 0 | -- | -- | 11.00 | ||||||||||||
| Vikramjeet Chawla | 1 | 0 | 19 | 0 | -- | -- | 19.00 | ||||||||||||
Windsor 3 beat Hillingdon Manor 3 by 9 wickets
Points: Windsor 3 - 22 pts Hillingdon Manor 3 - 2 pts