
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Jonathan Gay* | Bowled | Vignesh Kasiviswanathan | 47 | 1 | 37 | Andrew Pett | 16 | Jonathan Gay | 15 | 37 | ||||||||
| 2 | Andrew Pett | Bowled | Jed Tyrrell | 16 | 2 | 118 | Jonathan Gay | 47 | Clive Lambden | 44 | 81 | ||||||||
| 3 | Clive Lambden+ | Not Out | 77 | 3 | 167 | Bertie Kennedy | 24 | Clive Lambden | 69 | 49 | |||||||||
| 4 | Bertie Kennedy | Caught | Joshua Valverde | Joshua Valverde | 24 | 4* | 176 | Mikey Davis | 1 | Clive Lambden | 77 | 9 | |||||||
| 5 | Mikey Davis | Not Out | 1 | ||||||||||||||||
| 6 | Graham Wilson | Did Not Bat | |||||||||||||||||
| 7 | Usman Khalid | Did Not Bat | |||||||||||||||||
| 8 | Christian Austin | Did Not Bat | |||||||||||||||||
| 9 | Jayson McAlpine | Did Not Bat | |||||||||||||||||
| 10 | Seth Munn | Did Not Bat | |||||||||||||||||
| 11 | John Smith | Did Not Bat | |||||||||||||||||
| Totals | 165 | ||||||||||||||||||
| Byes | 1 | Wides | 7 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 11 | ||||||||||||||||||
| Final Score 176 for 3 off 31.3 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jed Tyrrell | 6 | 0 | 33 | 1 | 33.00 | 36.00 | 5.50 | ||||||||||||
| Andrew Rayment | 7 | 1 | 26 | 0 | -- | -- | 3.71 | ||||||||||||
| Harrison Deas | 4.3 | 0 | 37 | 0 | -- | -- | 8.22 | ||||||||||||
| Vignesh Kasiviswanathan | 6 | 0 | 33 | 1 | 33.00 | 36.00 | 5.50 | ||||||||||||
| Robert Rayment | 5 | 1 | 23 | 0 | -- | -- | 4.60 | ||||||||||||
| Joshua Valverde | 3 | 0 | 22 | 1 | 22.00 | 18.00 | 7.33 | ||||||||||||
Cookham Dean 3 beat Harefield 4 by 7 wickets
Points: Cookham Dean 3 - 25 pts Harefield 4 - 9 pts