
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Garry Dates | Bowled | Sam Dillaway | 24 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Moumer Khara | Run Out | ( ) | 65 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Anish Sam | Caught | Elliot Denton-Powell | 25 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Isaac Knox | Bowled | Joseph Foley | 10 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Mark Smith | Bowled | Joseph Foley | 8 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Jake Baldwin | Caught | Venkat Reddy | 5 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Ben Armes | Bowled | Benedict Robinson | 8 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Niall Fanshawe | Not Out | 5 | 8 | 0 | 0 | 0 | ||||||||||||
| 9 | Sameer Khara | Caught | Venkat Reddy | 4 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Ray Burnett | LBW | Benedict Robinson | 0 | 10 | 185 | 0 | 185 | |||||||||||
| 11 | Mark Gillingham | Bowled | Benedict Robinson | 0 | |||||||||||||||
| Totals | 154 | ||||||||||||||||||
| Byes | 4 | Wides | 23 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 31 | ||||||||||||||||||
| Final Score 185 for 10 off 36.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Benedict Robinson | 5.4 | 0 | 38 | 3 | 12.67 | 11.33 | 6.71 | ||||||||||||
| Elliot Denton-Powell | 5.3 | 1 | 19 | 1 | 19.00 | 33.00 | 3.45 | ||||||||||||
| Venkat Reddy | 8 | 1 | 41 | 2 | 20.50 | 24.00 | 5.13 | ||||||||||||
| Martin Paice | 7.3 | 0 | 39 | 0 | -- | -- | 5.20 | ||||||||||||
| Sam Dillaway | 5 | 1 | 16 | 1 | 16.00 | 30.00 | 3.20 | ||||||||||||
| Joseph Foley | 5 | 0 | 26 | 2 | 13.00 | 15.00 | 5.20 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Joe Harwood | Bowled | Sameer Khara | 11 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Satheesh Krishnan + | Bowled | Ray Burnett | 11 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Benedict Robinson | Caught | Sameer Khara | 3 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Venkat Reddy | LBW | Sameer Khara | 7 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Iain Cottingham * | Caught | Sameer Khara | 0 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Will Harwood | Not Out | 31 | 6 | 0 | 0 | 0 | ||||||||||||
| 7 | William Thorne | Bowled | Ray Burnett | 1 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Martin Paice | Bowled | Ben Armes | 12 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Joseph Foley | Bowled | Mark Gillingham | 5 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Sam Dillaway | Stumped | Niall Fanshawe | 1 | 10 | 98 | 0 | 98 | |||||||||||
| 11 | Elliot Denton-Powell | Bowled | Niall Fanshawe | 6 | |||||||||||||||
| Totals | 88 | ||||||||||||||||||
| Byes | 1 | Wides | 8 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 10 | ||||||||||||||||||
| Final Score 98 for 10 off 32.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Sameer Khara | 10 | 0 | 18 | 4 | 4.50 | 15.00 | 1.80 | ||||||||||||
| Ray Burnett | 10 | 0 | 37 | 2 | 18.50 | 30.00 | 3.70 | ||||||||||||
| Mark Gillingham | 6 | 0 | 19 | 1 | 19.00 | 36.00 | 3.17 | ||||||||||||
| Ben Armes | 4 | 0 | 19 | 1 | 19.00 | 24.00 | 4.75 | ||||||||||||
| Niall Fanshawe | 2.4 | 0 | 4 | 2 | 2.00 | 8.00 | 1.50 | ||||||||||||
Thatcham Town 3 lost to Aldershot 3 by 87 runs
Points: Thatcham Town 3 - 7 pts Aldershot 3 - 22 pts