
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Robert Noble | Caught | Miles Patience | Marcus Hake | 82 | 1 | 13 | Jag Bhabra | 12 | Robert Noble | 1 | 13 | |||||||
| 2 | Jag Bhabra* | Caught | Olly Robinson | Miles Patience | 12 | 2 | 64 | Pankaj Garg | 31 | Robert Noble | 0 | 51 | |||||||
| 3 | Pankaj Garg | Caught | Dominic Sherry | Miles Patience | 31 | 3 | 192 | Pankaj Garg | 31 | William Moss | 0 | 128 | |||||||
| 4 | William Moss | Bowled | Marcus Hake | 70 | 4 | 194 | Karl Ziemkendorf | 1 | William Moss | 0 | 2 | ||||||||
| 5 | Karl Ziemkendorf+ | Caught | Andrew Skates | Marcus Hake | 1 | 5 | 210 | Charlie Kingsford | 2 | William Moss | 0 | 16 | |||||||
| 6 | Charlie Kingsford | Caught | Freddie Ayliffe+ | Kit Derrick | 2 | 6 | 214 | William Moss | 70 | Oliver Warren | 0 | 4 | |||||||
| 7 | Oliver Warren | Bowled | Marcus Hake | 2 | 7 | 220 | Oliver Warren | 2 | Tom Brooker | 0 | 6 | ||||||||
| 8 | Tom Brooker | Not Out | 3 | 8 | 220 | Nilesh Bhandari | 0 | Tom Brooker | 0 | 0 | |||||||||
| 9 | Nilesh Bhandari | Caught | Olly Robinson | Kit Derrick | 0 | 9 | 222 | Ben Grenier | 2 | Tom Brooker | 0 | 2 | |||||||
| 10 | Ben Grenier | Stumped | Freddie Ayliffe+ | Kit Derrick | 2 | 10* | 222 | Tom Brooker | 3 | 0 | |||||||||
| 11 | Trigan Soni | Did Not Bat | |||||||||||||||||
| Totals | 205 | ||||||||||||||||||
| Byes | 2 | Wides | 6 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 17 | ||||||||||||||||||
| Final Score 222 for 9 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Miles Patience | 7 | 1 | 28 | 2 | 14.00 | 21.00 | 4.00 | ||||||||||||
| Andrew Skates | 4 | 0 | 29 | 0 | -- | -- | 7.25 | ||||||||||||
| Hamish Walters | 6 | 0 | 30 | 0 | -- | -- | 5.00 | ||||||||||||
| Olly Robinson | 10 | 0 | 32 | 0 | -- | -- | 3.20 | ||||||||||||
| Oliver Gellatley | 4 | 0 | 19 | 0 | -- | -- | 4.75 | ||||||||||||
| Marcus Hake | 8 | 0 | 42 | 4 | 10.50 | 12.00 | 5.25 | ||||||||||||
| Kit Derrick | 6 | 0 | 35 | 3 | 11.67 | 12.00 | 5.83 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Chris Shorrock | Caught | Pankaj Garg | Tom Brooker | 7 | 1 | 10 | 0 | 10 | ||||||||||
| 2 | Freddie Ayliffe+ | Bowled | Nilesh Bhandari | 11 | 2 | 28 | 0 | 18 | |||||||||||
| 3 | Kit Derrick | Caught | William Moss | Charlie Kingsford | 96 | 3 | 124 | 0 | 96 | ||||||||||
| 4 | Miles Patience | Caught | Robert Noble | Ben Grenier | 43 | 4 | 130 | 0 | 6 | ||||||||||
| 5 | Anish Butani | Stumped | Karl Ziemkendorf+ | Ben Grenier | 1 | 5 | 180 | 0 | 50 | ||||||||||
| 6 | Olly Robinson | Run Out | (Charlie Kingsford) | 21 | 6 | 182 | 0 | 2 | |||||||||||
| 7 | Dominic Sherry | LBW | Charlie Kingsford | 1 | 7 | 199 | 0 | 17 | |||||||||||
| 8 | Oliver Gellatley | Run Out | (Karl Ziemkendorf) | 2 | 8 | 200 | 0 | 1 | |||||||||||
| 9 | Andrew Skates | Not Out | 15 | 9 | 211 | 0 | 11 | ||||||||||||
| 10 | Hamish Walters | Caught | Charlie Kingsford | Jag Bhabra | 2 | 10* | 219 | Marcus Hake | 1 | Andrew Skates | 15 | 8 | |||||||
| 11 | Marcus Hake* | Not Out | 1 | ||||||||||||||||
| Totals | 200 | ||||||||||||||||||
| Byes | 2 | Wides | 9 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 3 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 19 | ||||||||||||||||||
| Final Score 219 for 9 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Tom Brooker | 10 | 1 | 23 | 1 | 23.00 | 60.00 | 2.30 | ||||||||||||
| Nilesh Bhandari | 10 | 1 | 41 | 1 | 41.00 | 60.00 | 4.10 | ||||||||||||
| Trigan Soni | 10 | 1 | 50 | 0 | -- | -- | 5.00 | ||||||||||||
| Ben Grenier | 7 | 0 | 43 | 2 | 21.50 | 21.00 | 6.14 | ||||||||||||
| Charlie Kingsford | 3 | 0 | 22 | 2 | 11.00 | 9.00 | 7.33 | ||||||||||||
| Oliver Warren | 3 | 0 | 21 | 0 | -- | -- | 7.00 | ||||||||||||
| Jag Bhabra | 2 | 0 | 12 | 1 | 12.00 | 12.00 | 6.00 | ||||||||||||
Umpires: and Keith Bristow (T)
Barnes Wild Geese lost to Windsor 2 by 3 runs
Points: Barnes Wild Geese - 12 pts Windsor 2 - 23 pts