
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Niranjan Shimoga | Caught | Michael Breet+ | Jacob Parry | 12 | 2 | 1 | 30 | Niranjan Shimoga | 12 | Puneet Chopra | 12 | 30 | ||||||
| 2 | Puneet Chopra | Bowled | Jason Carr | 51 | 8 | 2 | 41 | Asif Iqbal Asad Ali | 1 | Puneet Chopra | 21 | 11 | |||||||
| 3 | Asif Iqbal Asad Ali | LBW | Tim Howson | 1 | 3 | 82 | Puneet Chopra | 51 | Shahid Khan | 9 | 41 | ||||||||
| 4 | Shahid Khan | Bowled | Andrew Wiggett | 9 | 2 | 4 | 83 | Shahid Khan | 9 | Imran Ghazi | 0 | 1 | |||||||
| 5 | Imran Ghazi | Caught | Tim Howson | Jason Carr | 0 | 5 | 84 | Imran Ghazi | 0 | Sajjad Hussain | 0 | 1 | |||||||
| 6 | Sajjad Hussain* | LBW | Andrew Wiggett | 0 | 6 | 84 | Sajjad Hussain | 0 | Amit Wagh | 0 | 0 | ||||||||
| 7 | Amit Wagh+ | Bowled | Jason Carr | 0 | 7 | 84 | Amit Wagh | 0 | Himanshu Rohella | 0 | 0 | ||||||||
| 8 | Himanshu Rohella | LBW | Andrew Wiggett | 2 | 8 | 86 | Himanshu Rohella | 2 | Ajay Kaushik | 0 | 2 | ||||||||
| 9 | Ajay Kaushik | Bowled | Jason Carr | 0 | 9 | 87 | Ajay Kaushik | 0 | Nitesh Seth | 1 | 1 | ||||||||
| 10 | Nitesh Seth | Bowled | Andrew Wiggett | 5 | 1 | 10 | 95 | Nitesh Seth | 5 | Prabhjyot Singh | 4 | 8 | |||||||
| 11 | Prabhjyot Singh | Not Out | 4 | 1 | |||||||||||||||
| Totals | 84 | 14 | |||||||||||||||||
| Byes | 0 | Wides | 8 | ||||||||||||||||
| Leg Byes | 3 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 11 | ||||||||||||||||||
| Final Score 95 for 10 off 30 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Tim Howson | 10 | 2 | 17 | 1 | 17.00 | 60.00 | 1.70 | ||||||||||||
| Jacob Parry | 7 | 1 | 24 | 1 | 24.00 | 42.00 | 3.43 | ||||||||||||
| Andrew Wiggett | 8 | 1 | 34 | 4 | 8.50 | 12.00 | 4.25 | ||||||||||||
| Jason Carr | 5 | 2 | 17 | 4 | 4.25 | 7.50 | 3.40 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Gary Clarke | LBW | Ajay Kaushik | 13 | 1 | 5 | Deep Mohain | 2 | Gary Clarke | 3 | 5 | ||||||||
| 2 | Deep Mohain | LBW | Prabhjyot Singh | 2 | 2 | 47 | Gary Clarke | 13 | Michael Breet | 28 | 42 | ||||||||
| 3 | Michael Breet+ | LBW | Ajay Kaushik | 29 | 6 | 3 | 50 | Michael Breet | 29 | Jeremy Wing | 0 | 3 | |||||||
| 4 | Jeremy Wing | Caught | Amit Wagh+ | Prabhjyot Singh | 5 | 4 | 64 | Jeremy Wing | 5 | Matthew Hurdwell | 9 | 14 | |||||||
| 5 | Matthew Hurdwell | Bowled | 19 | 2 | 5 | 89 | Matthew Hurdwell | 19 | Ben Speller | 11 | 25 | ||||||||
| 6 | Ben Speller | Bowled | Puneet Chopra | 15 | 2 | 1 | 6 | 94 | Ben Speller | 15 | Neal Feely | 0 | 5 | ||||||
| 7 | Neal Feely | Not Out | 0 | 7* | 96 | Jason Carr | 0 | Neal Feely | 0 | 2 | |||||||||
| 8 | Jason Carr* | Not Out | 0 | ||||||||||||||||
| 9 | Andrew Wiggett | Did Not Bat | |||||||||||||||||
| 10 | Jacob Parry | Did Not Bat | |||||||||||||||||
| 11 | Tim Howson | Did Not Bat | |||||||||||||||||
| Totals | 83 | 10 | 1 | ||||||||||||||||
| Byes | 4 | Wides | 9 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 13 | ||||||||||||||||||
| Final Score 96 for 6 off 30.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Prabhjyot Singh | 8 | 1 | 25 | 2 | 12.50 | 24.00 | 3.13 | ||||||||||||
| Sajjad Hussain | 4 | 0 | 13 | 0 | -- | -- | 3.25 | ||||||||||||
| Ajay Kaushik | 10 | 5 | 16 | 2 | 8.00 | 30.00 | 1.60 | ||||||||||||
| Himanshu Rohella | 6 | 0 | 24 | 0 | -- | -- | 4.00 | ||||||||||||
| Puneet Chopra | 1 | 0 | 6 | 1 | 6.00 | 6.00 | 6.00 | ||||||||||||
Umpire: Marc Ames (T)
Scorer: Judy Wiggett
Royal Ascot 2 beat Slough 4 by 4 wickets
Points: Royal Ascot 2 - 23 pts Slough 4 - 4 pts