
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Mandip Sohi | Caught | Nigel Trumper | Nigel Trumper | 53 | 32 | 165.63 | 7 | 2 | 1 | 58 | Luke Taylor | 3 | Mandip Sohi | 48 | 58 | |||
| 2 | Luke Taylor | LBW | Sunil Sharma | 3 | 12 | 25.00 | 2 | 73 | Mandip Sohi | 53 | Taran Sohi | 7 | 15 | ||||||
| 3 | Taran Sohi | Caught | Anthony Hennis+ | Nigel Trumper | 45 | 52 | 86.54 | 5 | 3 | 151 | Taran Sohi | 45 | Kieran Lall | 35 | 78 | ||||
| 4 | Kieran Lall | Caught | Graham Beal | Graham Beal | 102 | 107 | 95.33 | 9 | 4 | 190 | Daniel Davies | 12 | Kieran Lall | 57 | 39 | ||||
| 5 | Daniel Davies | LBW | Razon Dash | 12 | 29 | 41.38 | 5 | 212 | Oliver Newton | 2 | Kieran Lall | 76 | 22 | ||||||
| 6 | Oliver Newton | Caught | Sunil Sharma | Graham Beal | 2 | 8 | 25.00 | 6 | 264 | Kieran Lall | 102 | Dan Ormond | 25 | 52 | |||||
| 7 | Dan Ormond+ | Caught | Edan Camplin | Sunil Sharma | 26 | 18 | 144.44 | 1 | 2 | 7 | 269 | Dan Ormond | 26 | Matthew Townson | 2 | 5 | |||
| 8 | Matthew Townson* | Bowled | Graham Beal | 3 | 8 | 37.50 | 8 | 270 | Matthew Townson | 3 | Oliver Winterbottom | 0 | 1 | ||||||
| 9 | Oliver Winterbottom | Not Out | 0 | 1 | 0.00 | 9* | 275 | Jack Clark | 5 | Oliver Winterbottom | 0 | 5 | |||||||
| 10 | Jack Clark | Not Out | 5 | 4 | 125.00 | 1 | |||||||||||||
| 11 | Huw Thomas | Did Not Bat | |||||||||||||||||
| Totals | 251 | 271 | 23 | 4 | |||||||||||||||
| Byes | 1 | Wides | 19 | ||||||||||||||||
| Leg Byes | 3 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 24 | ||||||||||||||||||
| Final Score 275 for 8 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Edan Camplin | 3 | 0 | 33 | 0 | -- | -- | 11.00 | ||||||||||||
| Alex Kerr | 2 | 0 | 24 | 0 | -- | -- | 12.00 | ||||||||||||
| Sunil Sharma | 10 | 1 | 49 | 2 | 24.50 | 30.00 | 4.90 | ||||||||||||
| Nigel Trumper | 10 | 0 | 53 | 2 | 26.50 | 30.00 | 5.30 | ||||||||||||
| Razon Dash | 10 | 1 | 70 | 1 | 70.00 | 60.00 | 7.00 | ||||||||||||
| Graham Beal | 10 | 0 | 42 | 3 | 14.00 | 20.00 | 4.20 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Nigel Trumper | Bowled | Mandip Sohi | 9 | 37 | 24.32 | 1 | 32 | Anthony Hennis | 47 | Nigel Trumper | 19 | 32 | ||||||
| 2 | Anthony Hennis+ | Caught | Oliver Newton | Huw Thomas | 47 | 83 | 56.63 | 8 | 2 | 110 | Graham Beal | 35 | Nigel Trumper | 44 | 78 | ||||
| 3 | Graham Beal* | Caught | Dan Ormond+ | Huw Thomas | 35 | 43 | 81.40 | 6 | 3 | 110 | Charlie Hamlin | 0 | Nigel Trumper | 44 | 0 | ||||
| 4 | Charlie Hamlin | Bowled | Oliver Newton | 0 | 1 | 0.00 | 4 | 110 | Matt Richardson | 0 | Nigel Trumper | 44 | 0 | ||||||
| 5 | Matt Richardson | LBW | Oliver Newton | 0 | 4 | 0.00 | 5 | 115 | Nigel Trumper | 9 | Matt Richardson | 1 | 5 | ||||||
| 6 | Bobby Brown | Caught | Matthew Townson | Huw Thomas | 4 | 25 | 16.00 | 6 | 118 | Matt Richardson | 0 | Bobby Brown | 0 | 3 | |||||
| 7 | Sunil Sharma | Caught | Matthew Townson | Jack Clark | 31 | 34 | 91.18 | 4 | 1 | 7 | 118 | Saurabh Bhandari | 0 | Sunil Sharma | 0 | 0 | |||
| 8 | Saurabh Bhandari | Caught | Matthew Townson | Huw Thomas | 0 | 3 | 0.00 | 8 | 142 | Alex Kerr | 7 | Sunil Sharma | 16 | 24 | |||||
| 9 | Alex Kerr | Caught | Luke Taylor | Oliver Newton | 7 | 13 | 53.85 | 1 | 9 | 166 | Sunil Sharma | 31 | Edan Camplin | 6 | 24 | ||||
| 10 | Edan Camplin | Bowled | Jack Clark | 14 | 18 | 77.78 | 1 | 10 | 180 | Edan Camplin | 14 | Razon Dash | 2 | 14 | |||||
| 11 | Razon Dash | Not Out | 2 | 5 | 40.00 | ||||||||||||||
| Totals | 149 | 266 | 20 | 1 | |||||||||||||||
| Byes | 8 | Wides | 20 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 31 | ||||||||||||||||||
| Final Score 180 for 10 off 44 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jack Clark | 8 | 1 | 28 | 2 | 14.00 | 24.00 | 3.50 | ||||||||||||
| Mandip Sohi | 10 | 3 | 31 | 1 | 31.00 | 60.00 | 3.10 | ||||||||||||
| Oliver Winterbottom | 6 | 0 | 35 | 0 | -- | -- | 5.83 | ||||||||||||
| Huw Thomas | 10 | 2 | 32 | 4 | 8.00 | 15.00 | 3.20 | ||||||||||||
| Oliver Newton | 9 | 2 | 36 | 3 | 12.00 | 18.00 | 4.00 | ||||||||||||
| Daniel Davies | 1 | 0 | 9 | 0 | -- | -- | 9.00 | ||||||||||||
Umpire: Bob Woodmansee (P)
Scorer: Ken Clark
Wargrave 2 beat Falkland 2 by 95 runs
Points: Wargrave 2 - 23 pts Falkland 2 - 10 pts