
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | George Shiel | Bowled | Ben Westbrook-Burgh | 28 | 56 | 50.00 | 66 | 5 | 1 | 62 | Will Shepherd | 24 | George Shiel | 26 | 62 | ||||
| 2 | Will Shepherd | Caught | George Graham | Peter Dorman | 24 | 48 | 50.00 | 47 | 4 | 2 | 83 | George Shiel | 28 | Oliver Richards | 16 | 21 | |||
| 3 | Oliver Richards* | LBW | Ben Westbrook-Burgh | 44 | 45 | 97.78 | 62 | 5 | 3 | 141 | Russell Petley | 24 | Oliver Richards | 42 | 58 | ||||
| 4 | Russell Petley | Caught | Jacob Seimon | Ben Westbrook-Burgh | 24 | 31 | 77.42 | 34 | 1 | 1 | 4 | 154 | Harsharn Singh | 12 | Oliver Richards | 43 | 13 | ||
| 5 | Harsharn Singh | Caught | Ross Fyfe | Steve Rimmer | 12 | 6 | 200.00 | 5 | 1 | 1 | 5 | 155 | Oliver Richards | 44 | Jamie Knife | 0 | 1 | ||
| 6 | Jamie Knife | Stumped | George Eykyn+ | Joel Abbott | 24 | 27 | 88.89 | 37 | 1 | 6 | 196 | Jamie Knife | 24 | Jack Fosberry | 15 | 41 | |||
| 7 | Jack Fosberry+ | Not Out | 31 | 42 | 73.81 | 52 | 2 | 7 | 196 | Nakul Hirani | 0 | Jack Fosberry | 15 | 0 | |||||
| 8 | Nakul Hirani | LBW | Joel Abbott | 0 | 3 | 0.00 | 2 | 8 | 217 | Scott Morris | 8 | Jack Fosberry | 28 | 21 | |||||
| 9 | Scott Morris | LBW | Ross Fyfe | 8 | 9 | 88.89 | 12 | 9 | 217 | James Hamilton | 0 | Jack Fosberry | 28 | 0 | |||||
| 10 | James Hamilton | Bowled | Ross Fyfe | 0 | 2 | 0.00 | 1 | 10* | 221 | Sahib Kumar | 1 | Jack Fosberry | 31 | 4 | |||||
| 11 | Sahib Kumar | Not Out | 1 | 1 | 100.00 | 2 | |||||||||||||
| Totals | 196 | 270 | 19 | 2 | |||||||||||||||
| Byes | 3 | Wides | 21 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 25 | ||||||||||||||||||
| Final Score 221 for 9 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Joel Abbott | 10 | 2 | 31 | 2 | 15.50 | 30.00 | 3.10 | ||||||||||||
| Ross Fyfe | 9 | 1 | 43 | 2 | 21.50 | 27.00 | 4.78 | ||||||||||||
| Peter Dorman | 6 | 1 | 46 | 1 | 46.00 | 36.00 | 7.67 | ||||||||||||
| Ben Westbrook-Burgh | 10 | 1 | 50 | 3 | 16.67 | 20.00 | 5.00 | ||||||||||||
| Steve Rimmer | 10 | 0 | 47 | 1 | 47.00 | 60.00 | 4.70 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Haroon Mohammed | Caught | Jamie Knife | Will Shepherd | 53 | 87 | 60.92 | 89 | 6 | 1 | 11 | George Graham | 2 | Haroon Mohammed | 9 | 11 | |||
| 2 | George Graham* | Caught | Jamie Knife | Sahib Kumar | 2 | 7 | 28.57 | 10 | 2 | 59 | Jacob Seimon | 14 | Haroon Mohammed | 38 | 48 | ||||
| 3 | Jacob Seimon | Bowled | Oliver Richards | 14 | 27 | 51.85 | 40 | 2 | 3 | 103 | Haroon Mohammed | 53 | Charlie Aarons | 22 | 44 | ||||
| 4 | Charlie Aarons | Bowled | Will Shepherd | 28 | 38 | 73.68 | 58 | 2 | 4 | 103 | Mark Verzi | 0 | Charlie Aarons | 22 | 0 | ||||
| 5 | Mark Verzi | Bowled | Will Shepherd | 0 | 1 | 0.00 | 1 | 5 | 116 | Steve Rimmer | 7 | Charlie Aarons | 28 | 13 | |||||
| 6 | Steve Rimmer | Bowled | Scott Morris | 7 | 25 | 28.00 | 15 | 1 | 6 | 116 | Charlie Aarons | 28 | Ross Fyfe | 0 | 0 | ||||
| 7 | Ross Fyfe | Caught | George Shiel | Will Shepherd | 1 | 7 | 14.29 | 13 | 7 | 119 | George Eykyn | 0 | Ross Fyfe | 1 | 3 | ||||
| 8 | George Eykyn+ | Caught | Nakul Hirani | Will Shepherd | 0 | 9 | 0.00 | 8 | 8 | 119 | Ross Fyfe | 1 | Peter Dorman | 0 | 0 | ||||
| 9 | Peter Dorman | Not Out | 14 | 14 | 100.00 | 19 | 1 | 9 | 132 | Joel Abbott | 6 | Peter Dorman | 6 | 13 | |||||
| 10 | Joel Abbott | Bowled | Will Shepherd | 6 | 7 | 85.71 | 6 | 1 | 10 | 143 | Ben Westbrook-Burgh | 3 | Peter Dorman | 14 | 11 | ||||
| 11 | Ben Westbrook-Burgh | Bowled | James Hamilton | 3 | 11 | 27.27 | 10 | ||||||||||||
| Totals | 128 | 233 | 12 | 1 | |||||||||||||||
| Byes | 1 | Wides | 10 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 15 | ||||||||||||||||||
| Final Score 143 for 10 off 38.5 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Sahib Kumar | 5 | 0 | 24 | 1 | 24.00 | 30.00 | 4.80 | ||||||||||||
| Nakul Hirani | 6 | 0 | 25 | 0 | -- | -- | 4.17 | ||||||||||||
| Oliver Richards | 4 | 1 | 12 | 1 | 12.00 | 24.00 | 3.00 | ||||||||||||
| James Hamilton | 5.5 | 0 | 14 | 1 | 14.00 | 35.00 | 2.40 | ||||||||||||
| Scott Morris | 10 | 2 | 37 | 1 | 37.00 | 60.00 | 3.70 | ||||||||||||
| Will Shepherd | 8 | 2 | 26 | 6 | 4.33 | 8.00 | 3.25 | ||||||||||||
Umpires: Douglas Miller (P) and Mark Petley (T)
Scorer: Vic Devers
Gerrards Cross 2 lost to Harefield 2 by 78 runs
Points: Gerrards Cross 2 - 9 pts Harefield 2 - 22 pts