
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Sanjit Jheeta | Bowled | Matthew McDonald | 11 | 26 | 42.31 | 2 | 1 | 40 | 0 | 40 | ||||||||
| 2 | Rehan Akram | Caught | Mac Melroy Dsouza | Jack Fisher | 29 | 38 | 76.32 | 6 | 2 | 49 | 0 | 9 | |||||||
| 3 | Gaajuran Ganagabalan | Caught | Stuart Hayter | Charlie Carter | 4 | 25 | 16.00 | 3 | 62 | 0 | 13 | ||||||||
| 4 | Philip Brennan | Not Out | 62 | 104 | 59.62 | 7 | 4 | 68 | 0 | 6 | |||||||||
| 5 | Dom Whitlock | Bowled | Charlie Carter | 5 | 17 | 29.41 | 5 | 111 | 0 | 43 | |||||||||
| 6 | Amardeep Dosanjh+ | Caught | Paul Dewick | Jarrett Bobb | 15 | 40 | 37.50 | 1 | 6 | 126 | 0 | 15 | |||||||
| 7 | Waqas Ahmed | Caught | Stuart Hayter | Paul Dewick | 7 | 23 | 30.43 | 1 | 7* | 196 | Khalid Zafar Malik | 39 | Philip Brennan | 62 | 70 | ||||
| 8 | Khalid Zafar Malik | Not Out | 39 | 30 | 130.00 | 7 | |||||||||||||
| 9 | Atif Nasim* | Did Not Bat | |||||||||||||||||
| 10 | Aditya Srinivasan | Did Not Bat | |||||||||||||||||
| 11 | Vipin Taliyan | Did Not Bat | |||||||||||||||||
| Totals | 172 | 303 | 24 | ||||||||||||||||
| Byes | 5 | Wides | 13 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 24 | ||||||||||||||||||
| Final Score 196 for 6 off 50 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jacob Clark | 10 | 0 | 54 | 0 | -- | -- | 5.40 | ||||||||||||
| Matthew McDonald | 9 | 4 | 26 | 1 | 26.00 | 54.00 | 2.89 | ||||||||||||
| Jack Fisher | 3 | 0 | 16 | 1 | 16.00 | 18.00 | 5.33 | ||||||||||||
| Charlie Carter | 8 | 0 | 40 | 2 | 20.00 | 24.00 | 5.00 | ||||||||||||
| Jarrett Bobb | 10 | 1 | 22 | 1 | 22.00 | 60.00 | 2.20 | ||||||||||||
| Paul Dewick | 10 | 0 | 31 | 1 | 31.00 | 60.00 | 3.10 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | George Horsley | Bowled | Aditya Srinivasan | 15 | 25 | 60.00 | 2 | 1 | 1 | 17 | George Horsley | 15 | 0 | 17 | |||||
| 2 | Mac Melroy Dsouza | Caught | Rehan Akram | Aditya Srinivasan | 11 | 35 | 31.43 | 1 | 2 | 36 | Mac Melroy Dsouza | 11 | 0 | 19 | |||||
| 3 | Ben Myles | LBW | Sanjit Jheeta | 49 | 83 | 59.04 | 4 | 1 | 3 | 40 | Jack Fisher | 2 | 0 | 4 | |||||
| 4 | Jack Fisher | Bowled | Aditya Srinivasan | 2 | 8 | 25.00 | 4 | 73 | Stuart Hayter | 17 | 0 | 33 | |||||||
| 5 | Stuart Hayter* | Caught | Waqas Ahmed | Khalid Zafar Malik | 17 | 30 | 56.67 | 1 | 1 | 5 | 75 | Jacob Clark | 0 | 0 | 2 | ||||
| 6 | Jacob Clark | Bowled | Vipin Taliyan | 0 | 5 | 0.00 | 6 | 86 | Jarrett Bobb | 1 | 0 | 11 | |||||||
| 7 | Jarrett Bobb | Bowled | Vipin Taliyan | 1 | 13 | 7.69 | 7 | 135 | Ben Myles | 49 | 0 | 49 | |||||||
| 8 | Mac Keast+ | Bowled | Sanjit Jheeta | 42 | 36 | 116.67 | 8 | 8 | 152 | Mac Keast | 42 | 0 | 17 | ||||||
| 9 | Paul Dewick | Bowled | Vipin Taliyan | 6 | 10 | 60.00 | 1 | 9 | 152 | Paul Dewick | 6 | 0 | 0 | ||||||
| 10 | Charlie Carter | Not Out | 2 | 7 | 28.57 | 10 | 156 | Matthew McDonald | 2 | 0 | 4 | ||||||||
| 11 | Matthew McDonald | Caught | Rehan Akram | Khalid Zafar Malik | 2 | 9 | 22.22 | ||||||||||||
| Totals | 147 | 261 | 17 | 3 | |||||||||||||||
| Byes | 2 | Wides | 2 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 9 | ||||||||||||||||||
| Final Score 156 for 10 off 43.1 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Rehan Akram | 10 | 3 | 27 | 0 | -- | -- | 2.70 | ||||||||||||
| Aditya Srinivasan | 10 | 2 | 27 | 3 | 9.00 | 20.00 | 2.70 | ||||||||||||
| Khalid Zafar Malik | 7.1 | 0 | 27 | 2 | 13.50 | 21.50 | 3.77 | ||||||||||||
| Vipin Taliyan | 10 | 1 | 32 | 3 | 10.67 | 20.00 | 3.20 | ||||||||||||
| Sanjit Jheeta | 5 | 0 | 25 | 2 | 12.50 | 15.00 | 5.00 | ||||||||||||
| Philip Brennan | 1 | 0 | 15 | 0 | -- | -- | 15.00 | ||||||||||||
Umpires: Peter McGeown (P) and Kevin Connaughton (P)
Scorer: Peter Neate
Wokingham 2 lost to Reading by 40 runs
Points: Wokingham 2 - 7 pts Reading - 22 pts