
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Dave Grey | Bowled | Matt Clover | 11 | 1 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Matt Allen | Caught | Matt Clover | 6 | 1 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Josh Wallace | Caught | Ben Denton-Powell | 1 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Will Western-Kaye | Bowled | Abi Sekh-Gouda | 19 | 3 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Jawad Murtaza | Caught | Dave Taylor | 30 | 4 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Ed Denman | Caught | Dave Taylor | 6 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Faizal Aziz | LBW | Tommy Mather | 17 | 3 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Omar Khawaja | Bowled | Matt Clover | 20 | 2 | 8 | 0 | 0 | 0 | ||||||||||
| 9 | Duncan Brown | Caught | Ben Denton-Powell | 24 | 2 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Chris Allen | Not Out | 14 | 2 | 1 | 10* | 173 | Chris Allen | 14 | 173 | |||||||||
| 11 | Tom Allen | Did Not Bat | |||||||||||||||||
| Totals | 148 | 16 | 3 | ||||||||||||||||
| Byes | 4 | Wides | 12 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 25 | ||||||||||||||||||
| Final Score 173 for 9 off 47 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Ben Denton-Powell | 11 | 1 | 32 | 2 | 16.00 | 33.00 | 2.91 | ||||||||||||
| Matt Clover | 11 | 2 | 27 | 3 | 9.00 | 22.00 | 2.45 | ||||||||||||
| Dave Taylor | 12 | 1 | 40 | 2 | 20.00 | 36.00 | 3.33 | ||||||||||||
| Abi Sekh-Gouda | 7 | 1 | 30 | 1 | 30.00 | 42.00 | 4.29 | ||||||||||||
| Tommy Mather | 5 | 1 | 24 | 1 | 24.00 | 30.00 | 4.80 | ||||||||||||
| Jona Spriggs | 1 | 0 | 11 | 0 | -- | -- | 11.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Joe Harwood | Bowled | Tom Allen | 1 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Tommy Mather | Bowled | Tom Allen | 16 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Rhys Williams | Caught | Duncan Brown | Faizal Aziz | 5 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Chris Rochfort | Bowled | Chris Allen | 14 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Jona Spriggs | Caught | Tom Allen | Faizal Aziz | 0 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Matthew Denness | Caught | Tom Allen | Will Western-Kaye | 18 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Ben Denton-Powell | Bowled | Duncan Brown | 23 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Will Harwood | Caught | Will Western-Kaye | Tom Allen | 8 | 8 | 0 | 0 | 0 | ||||||||||
| 9 | Dave Taylor | Bowled | Duncan Brown | 4 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Abi Sekh-Gouda | Bowled | Tom Allen | 2 | 10 | 107 | 0 | 107 | |||||||||||
| 11 | Matt Clover | Not Out | 0 | ||||||||||||||||
| Totals | 91 | ||||||||||||||||||
| Byes | 6 | Wides | 3 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 3 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 16 | ||||||||||||||||||
| Final Score 107 for 10 off 34.1 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Tom Allen | 11.1 | 2 | 29 | 4 | 7.25 | 16.75 | 2.60 | ||||||||||||
| Faizal Aziz | 9 | 2 | 16 | 2 | 8.00 | 27.00 | 1.78 | ||||||||||||
| Chris Allen | 4 | 0 | 20 | 1 | 20.00 | 24.00 | 5.00 | ||||||||||||
| Will Western-Kaye | 6 | 0 | 18 | 1 | 18.00 | 36.00 | 3.00 | ||||||||||||
| Duncan Brown | 3 | 0 | 14 | 2 | 7.00 | 9.00 | 4.67 | ||||||||||||
| Jawad Murtaza | 1 | 1 | 0 | 0 | -- | -- | 0.00 | ||||||||||||
Maidenhead & Bray 3 beat Thatcham Town 3 by 66 runs
Points: Maidenhead & Bray 3 - 25 pts Thatcham Town 3 - 5 pts