
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Hash Hussain | Caught | Jash Gandhi | Steven Newey | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Jamie Odell | Bowled | Luke O\'Driscoll | 22 | 3 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Saqlain Basharat | Bowled | Krissie Mistry | 3 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Kabir Parmar+ | Caught | Elliot Evans | Paul Sims | 19 | 2 | 1 | 4 | 0 | 0 | 0 | ||||||||
| 5 | Munir-ur Rehman Tanzil | Run Out | (Paul Sims) | 29 | 5 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Pavinder Bhachu | Caught | Paul Sims | Paul Sims | 3 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Gagan Singh* | Stumped | Dan O\'Driscoll+ | Stuart Lupton | 72 | 2 | 6 | 7 | 0 | 0 | 0 | ||||||||
| 8 | Kashif Abassi | Bowled | Paul Sims | 2 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Gurveer Singh | LBW | Stuart Lupton | 20 | 2 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Faaez Shamsi | Stumped | Dan O\'Driscoll+ | Stuart Lupton | 18 | 1 | 10 | 192 | 0 | 192 | |||||||||
| 11 | Zulfi Butt | Not Out | 1 | ||||||||||||||||
| Totals | 189 | 15 | 7 | ||||||||||||||||
| Byes | 2 | Wides | 0 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 3 | ||||||||||||||||||
| Final Score 192 for 10 off 51.5 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Steven Newey | 10 | 2 | 45 | 1 | 45.00 | 60.00 | 4.50 | ||||||||||||
| Krissie Mistry | 13 | 0 | 41 | 1 | 41.00 | 78.00 | 3.15 | ||||||||||||
| Luke O\'Driscoll | 5 | 1 | 23 | 1 | 23.00 | 30.00 | 4.60 | ||||||||||||
| Paul Sims | 12 | 1 | 39 | 3 | 13.00 | 24.00 | 3.25 | ||||||||||||
| Stuart Lupton | 11.5 | 2 | 41 | 3 | 13.67 | 23.67 | 3.46 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Elliot Evans* | Caught | Gagan Singh | Gagan Singh | 32 | 61 | 52.46 | 5 | 1 | 4 | 0 | 4 | |||||||
| 2 | Luke O\'Driscoll | Caught | Pavinder Bhachu | Faaez Shamsi | 1 | 6 | 16.67 | 2 | 16 | 0 | 12 | ||||||||
| 3 | Dan O\'Driscoll+ | Caught | Gurveer Singh | Faaez Shamsi | 10 | 9 | 111.11 | 1 | 1 | 3 | 48 | 0 | 32 | ||||||
| 4 | Jash Gandhi | Caught | Pavinder Bhachu | Munir-ur Rehman Tanzil | 15 | 28 | 53.57 | 3 | 4 | 80 | 0 | 32 | |||||||
| 5 | Scott Wilsher | Caught | Gagan Singh | Gurveer Singh | 19 | 41 | 46.34 | 3 | 5 | 82 | 0 | 2 | |||||||
| 6 | Richie Sharma | Caught | Zulfi Butt | Zulfi Butt | 1 | 8 | 12.50 | 6 | 82 | 0 | 0 | ||||||||
| 7 | Jack Hayward | LBW | Gagan Singh | 19 | 64 | 29.69 | 1 | 7 | 112 | 0 | 30 | ||||||||
| 8 | Krissie Mistry | Caught | Gagan Singh | Munir-ur Rehman Tanzil | 21 | 39 | 53.85 | 3 | 1 | 8 | 112 | 0 | 0 | ||||||
| 9 | Steven Newey | Bowled | Munir-ur Rehman Tanzil | 0 | 2 | 0.00 | 9 | 118 | 0 | 6 | |||||||||
| 10 | Paul Sims | LBW | Munir-ur Rehman Tanzil | 1 | 8 | 12.50 | 10 | 128 | 0 | 10 | |||||||||
| 11 | Stuart Lupton | Not Out | 1 | 2 | 50.00 | ||||||||||||||
| Totals | 120 | 268 | 16 | 2 | |||||||||||||||
| Byes | 4 | Wides | 0 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 8 | ||||||||||||||||||
| Final Score 128 for 10 off 46.2 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Zulfi Butt | 11 | 4 | 23 | 1 | 23.00 | 66.00 | 2.09 | ||||||||||||
| Faaez Shamsi | 5 | 0 | 20 | 2 | 10.00 | 15.00 | 4.00 | ||||||||||||
| Jamie Odell | 5 | 1 | 18 | 0 | -- | -- | 3.60 | ||||||||||||
| Munir-ur Rehman Tanzil | 10 | 3 | 33 | 4 | 8.25 | 15.00 | 3.30 | ||||||||||||
| Gurveer Singh | 12 | 1 | 25 | 1 | 25.00 | 72.00 | 2.08 | ||||||||||||
| Gagan Singh | 3.2 | 2 | 1 | 2 | 0.50 | 10.00 | 0.30 | ||||||||||||
Umpires: Hugh Suter (P) and John Muir (P)
Scorers: Alan Cordery and Sylvia Harrington
Stoke Green beat Ickenham by 64 runs
Points: Stoke Green - 25 pts Ickenham - 7 pts