
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Munir-ur Rehman Tanzil | Bowled | Syed Kazim Naqvi | 20 | 1 | 1 | Jamie Odell | 0 | 0 | 1 | |||||||||
| 2 | Jamie Odell | Caught | Sufiyan Khan Mohammed+ | Syed Kazim Naqvi | 0 | 2 | 14 | Saqlain Basharat | 2 | 0 | 13 | ||||||||
| 3 | Saqlain Basharat | LBW | Hamza Arif | 2 | 3 | 28 | Kabir Parmar | 5 | 0 | 14 | |||||||||
| 4 | Kabir Parmar+ | Caught | Zain Ishaq | Syed Kazim Naqvi | 5 | 4 | 32 | Gagan Singh | 0 | 0 | 4 | ||||||||
| 5 | Gagan Singh | Run Out | (Ganshyam Malshet) | 0 | 5 | 38 | Munir-ur Rehman Tanzil | 20 | 0 | 6 | |||||||||
| 6 | Kashif Abassi | Not Out | 0 | 6* | 38 | Hash Hussain | 0 | Kashif Abassi | 0 | 0 | |||||||||
| 7 | Hash Hussain | Not Out | 0 | ||||||||||||||||
| 8 | Faaez Shamsi | Did Not Bat | |||||||||||||||||
| 9 | Gurveer Singh | Did Not Bat | |||||||||||||||||
| 10 | Sukh Dhillon* | Did Not Bat | |||||||||||||||||
| 11 | Zulfi Butt | Did Not Bat | |||||||||||||||||
| Totals | 27 | ||||||||||||||||||
| Byes | 0 | Wides | 7 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 11 | ||||||||||||||||||
| Final Score 38 for 5 off 10.3 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Syed Kazim Naqvi | 5.3 | 3 | 9 | 3 | 3.00 | 11.00 | 1.64 | ||||||||||||
| Hamza Arif | 5 | 0 | 29 | 1 | 29.00 | 30.00 | 5.80 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Ganshyam Malshet | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
| 2 | Ali Ahmed | Did Not Bat | |||||||||||||||||
| 3 | Goutham Shrikrishna* | Did Not Bat | |||||||||||||||||
| 4 | Yash Lakhani | Did Not Bat | |||||||||||||||||
| 5 | Sufiyan Khan Mohammed+ | Did Not Bat | |||||||||||||||||
| 6 | Zain Ishaq | Did Not Bat | |||||||||||||||||
| 7 | Hamza Arif | Did Not Bat | |||||||||||||||||
| 8 | Josh Lincoln | Did Not Bat | |||||||||||||||||
| 9 | Syed Kazim Naqvi | Did Not Bat | |||||||||||||||||
| 10 | Syed Bukhari | Did Not Bat | |||||||||||||||||
| 11 | Danyal Ghazi | Did Not Bat | |||||||||||||||||
| Totals | 0 | ||||||||||||||||||
| Byes | 0 | Wides | 0 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 0 | ||||||||||||||||||
| Final Score 0 for 0 off 0 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Umpires: Philip Cambray (P) and Ken Duggan (P)
Scorers: Kashif Hazmi and
Match Abandoned between Stoke Green and Slough 2
Points: Slough 2 - 7 pts Stoke Green - 7 pts