Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Chenies & Latimer vs Stoke Green 3 on Saturday 7 September in Division 7b - Match Type: Win/Lose

Toss: Stoke Green 3

First Innings - Stoke Green 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Numaan KhanBowled Dave Brown12 10 0 0
2Gully Khan*CaughtMOHAMMAD AteeqDave Brown32 20 0 0
3Tegh BanseBowled Waqas Kiani21 30 0 0
4Waheed AfzalBowled Dave Brown0 40 0 0
5Amandeep SinghBowled Dave Brown0 50 0 0
6Muteeb SyedBowled Dave Brown0 60 0 0
7Amar BhogalLBW MOHAMMAD Ateeq60 70 0 0
8Steve McMullan+Bowled Waqas Kiani29 80 0 0
9Mazhar HussainCaughtAlex WalkerWaqas Kiani16 90 0 0
10Rizwan Khalil ButtBowled Alex Walker1 10180 0 180
11Ibrahim JavidNot Out 0
Totals 171
Byes 5 Wides 0
Leg Byes 4 No Balls 0
Penalty 0
Total Extras 9
Final Score 180 for 10 off 40.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Alex Walker 9.2 2 46 146.00 56.004.93
Dave Brown 10 1 24 54.80 12.002.40
Wajid Fayaz 7 2 24 0-- --3.43
Tom Watson 5.2 0 39 0-- --7.31
Waqas Kiani 6 1 17 35.67 12.002.83
MOHAMMAD Ateeq 2.4 0 21 121.00 16.007.88



Second Innings - Chenies & Latimer

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1MOHAMMAD Ateeq*Caught Mazhar Hussain4 10 0 0
2Waqas KianiCaught Ibrahim Javid0 20 0 0
3Alex MartinBowled Mazhar Hussain26 30 0 0
4Charlie Anderson+Not Out 71 4*181 Harry Dahiya 70 Charlie Anderson 71 181
5Harry DahiyaNot Out 70
6Majib RehmanDid Not Bat
7Athar QureshiDid Not Bat
8Wajid FayazDid Not Bat
9Tom WatsonDid Not Bat
10Alex WalkerDid Not Bat
11Dave BrownDid Not Bat
Totals 171
Byes 4 Wides 1
Leg Byes 5 No Balls 0
Penalty 0
Total Extras 10
Final Score 181 for 3 off 31.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Mazhar Hussain 10 3 25 212.50 30.002.50
Ibrahim Javid 4 0 20 120.00 24.005.00
Amandeep Singh 7 0 30 0-- --4.29
Amar Bhogal 4 0 31 0-- --7.75
Gully Khan 2 0 21 0-- --10.50
Rizwan Khalil Butt 2 0 15 0-- --7.50
Waheed Afzal 2 0 22 0-- --11.00
Numaan Khan 0.2 0 8 0-- --24.00


Chenies & Latimer beat Stoke Green 3 by 7 wickets

Points: Chenies & Latimer - 20 pts Stoke Green 3 - 7 pts


Click here for the League Table