Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Uxbridge 4 vs Bushy Park 3 on Saturday 5 September in Division 9a - Match Type: Win/Lose

Toss: Bushy Park 3

First Innings - Bushy Park 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Uday PatelBowled Noah Harvey32 10 0 0
2Dave HubbardCaughtMustafa AhmedArjan Nahar15 20 0 0
3Max MillerCaughtScott WilliamsLuca Dhugga0 30 0 0
4Arshman ButtBowled Hasan Hashmi6 40 0 0
5Amr HajiCaughtHasan HashmiHasan Hashmi4 50 0 0
6Josh SchofieldCaughtMustafa AhmedArjan Nahar4 60 0 0
7Martin KellyLBW Rob Willis38 70 0 0
8Joyston BritoBowled Rob Willis1 80 0 0
9Matt WatkinsCaughtArjan NaharHasan Hashmi0 90 0 0
10Alisdair SheldonBowled Noah Harvey45 10163 0 0
11Patrick McNicolNot Out 0
Totals 145
Byes 3 Wides 11
Leg Byes 1 No Balls 3
Penalty 0
Total Extras 18
Final Score 163 for 10 off 35.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Noah Harvey 5.4 1 25 212.50 17.004.41
Luca Dhugga 5 0 33 133.00 30.006.60
Arjan Nahar 5 1 18 29.00 15.003.60
Hasan Hashmi 7 1 28 39.33 14.004.00
Rob Willis 7 1 19 29.50 21.002.71
Anay Jariwala 6 0 36 0-- --6.00



Second Innings - Uxbridge 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Scott WilliamsBowled Alisdair Sheldon6 10 0 0
2Rajnikant PatelCaughtMax MillerPatrick McNicol57 20 0 0
3Anay JariwalaBowled Joyston Brito2 30 0 0
4Chris AlderBowled Patrick McNicol4 40 0 0
5Arjan NaharCaughtJosh SchofieldPatrick McNicol0 50 0 0
6Mustafa AhmedNot Out 21 60 0 0
7Jaskaran SekhonRun Out( ) 9 70 0 0
8Noah HarveyCaughtDave HubbardMartin Kelly14 80 0 0
9Luca DhuggaBowled Martin Kelly1 90 0 0
10Hasan HashmiCaughtAmr HajiJoyston Brito0 10*164 Rob Willis 18 Mustafa Ahmed 21 164
11Rob WillisNot Out 18
Totals 132
Byes 2 Wides 26
Leg Byes 1 No Balls 3
Penalty 0
Total Extras 32
Final Score 164 for 9 off 39.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Joyston Brito 10 1 31 215.50 30.003.10
Alisdair Sheldon 6 0 32 132.00 36.005.33
Matt Watkins 8 0 33 0-- --4.13
Patrick McNicol 10 0 27 39.00 20.002.70
Martin Kelly 5.3 0 23 211.50 16.504.18


Uxbridge 4 beat NPL 3 by 1 wicket

Points: Uxbridge 4 - 22 pts Bushy Park 3 - 10 pts


Click here for the League Table