Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Thatcham Town 2 vs Slough 4 on Saturday 6 July in Division 5b - Match Type: Traditional

Toss: Thatcham Town 2

First Innings - Thatcham Town 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Rhys LewisCaughtRehan AhmedNitesh Kashyap50 10 0 0
2Chris RochfortCaughtKashif HashmiRohit Sandhu12 20 0 0
3Alec Davidson-Soler+CaughtRohit SandhuNitesh Seth23 30 0 0
4Gregor WellsCaughtAjay KaushikRohit Sandhu48 40 0 0
5Benjamin CopemanBowled Rohit Sandhu66 50 0 0
6Eddie WylieRun Out(Rohit Sandhu) 10 60 0 0
7Paul HemmingNot Out 11 7*237 Alex Wood 6 Paul Hemming 11 237
8Alex WoodNot Out 6
9Jack NorthDid Not Bat
10Nathan Redmond*Did Not Bat
11Harvey MackayDid Not Bat
Totals 226
Byes 2 Wides 3
Leg Byes 3 No Balls 3
Penalty 0
Total Extras 11
Final Score 237 for 6 off 52 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Rohit Sandhu 16 2 55 318.33 32.003.44
Nitesh Kashyap 17 3 51 151.00 102.003.00
Nitesh Seth 10 0 58 158.00 60.005.80
Ajay Kaushik 9 0 68 0-- --7.56



Second Innings - Slough 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Rehan AhmedCaughtGregor WellsAlex Wood8 10 0 0
2Ganshyam MalshetCaughtAlec Davidson-Soler+Harvey Mackay23 20 0 0
3Kashif HashmiCaughtRhys LewisNathan Redmond0 30 0 0
4Lav PrabhakarBowled Nathan Redmond2 40 0 0
5Sharath JettyCaughtRhys LewisNathan Redmond4 50 0 0
6Nitesh KashyapBowled Jack North62 60 0 0
7Asif IqbalLBW Paul Hemming39 70 0 0
8Hamza DinNot Out 12 80 0 0
9Nitesh SethCaughtPaul HemmingJack North3 90 0 0
10Rohit SandhuCaughtGregor WellsPaul Hemming15 10*179 Ajay Kaushik 1 Hamza Din 12 179
11Ajay KaushikNot Out 1
Totals 169
Byes 1 Wides 5
Leg Byes 4 No Balls 0
Penalty 0
Total Extras 10
Final Score 179 for 9 off 48 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Nathan Redmond 10 2 35 311.67 20.003.50
Alex Wood 11 1 29 129.00 66.002.64
Harvey Mackay 6 0 40 140.00 36.006.67
Jack North 11 0 47 223.50 33.004.27
Paul Hemming 10 0 20 210.00 30.002.00


Thatcham Town 2 drew with Slough 4

Points: Thatcham Town 2 - 15 pts Slough 4 - 7 pts


Click here for the League Table