Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League OMT vs Bushy Park on Saturday 21 August in Division 3b - Match Type: Win/Lose

Toss: Bushy Park

First Innings - Bushy Park

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Josh TallentCaughtPaartha Rajesh+Rohan Day10 10 0 0
2Kristian WilimanBowled Jawwad Rasheed27 20 0 0
3Richard ChurchillLBW Rohan Day0 30 0 0
4Tom Pitts+CaughtJawwad RasheedJawwad Rasheed6 40 0 0
5Paddy ParksCaughtPaartha Rajesh+Jawwad Rasheed0 50 0 0
6Ali RobsonCaughtSachin PatelSachin Patel12 60 0 0
7Alex HoggBowled Jawwad Rasheed6 70 0 0
8Josh McCormickRun Out(Shivan Patel) 26 80 0 0
9Toby McIntosh*Bowled Kavir Vedd7 90 0 0
10Deepak ObhraiRun Out(Drij Vyas) 4 10125 0 125
11Lucas PearsonNot Out 0
Totals 98
Byes 5 Wides 13
Leg Byes 8 No Balls 1
Penalty 0
Total Extras 27
Final Score 125 for 10 off 34 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Drij Vyas 7 0 16 0-- --2.29
Dylan Amin 5 0 19 0-- --3.80
Rohan Day 7 0 26 213.00 21.003.71
Jawwad Rasheed 8 0 18 44.50 12.002.25
Sachin Patel 5 0 22 122.00 30.004.40
Kavir Vedd 2 0 11 111.00 12.005.50



Second Innings - OMT

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Paartha Rajesh+Bowled Toby McIntosh50 10 0 0
2Rahul RandevLBW Toby McIntosh25 20 0 0
3Kavir VeddRun Out(Toby McIntosh) 2 30 0 0
4Jawwad RasheedLBW Toby McIntosh3 40 0 0
5Rohan DayNot Out 12 50 0 0
6Barney CloseCaughtPaddy ParksToby McIntosh0 6*128 Abz Hussain 26 Rohan Day 12 128
7Abz HussainNot Out 26
8Sachin PatelDid Not Bat
9Dylan Amin*Did Not Bat
10Shivan PatelDid Not Bat
11Drij VyasDid Not Bat
Totals 118
Byes 2 Wides 8
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 10
Final Score 128 for 5 off 29.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Deepak Obhrai 7 0 26 0-- --3.71
Alex Hogg 5.2 0 19 0-- --3.56
Lucas Pearson 7 0 22 0-- --3.14
Toby McIntosh 8 0 37 49.25 12.004.63
Josh McCormick 2 0 22 0-- --11.00


Umpires: Douglas Miller (P) and Barrie Hatch (T)

Scorers: and

OMT beat NPL by 5 wickets

Points: OMT - 22 pts Bushy Park - 6 pts


Click here for the League Table