| POINTS | DETAILS | POINTS | DETAILS | |
| 2 | (t)CHALFONT ST.PETER 2 107 | 20 | *COOKHAM DEAN 108-1 | |
| (44) | (21.5) B.Brooks 51* | |||
| 12 | BAGSHOT 2 238-2 | 20 | *(t)FINCHAMPSTEAD 3 239-4 | |
| (51) M.Dawson 110* | (48.4) C.Alexander 77 | |||
| G.Young 68 | N.Clarke 75 | |||
| K.Ramskir 55 | ||||
| 7 | SLOUGH 3 125 | 20 | *(t)HAYES 126-6 | |
| (41.3) | (30.3) | |||
| 25 | *WINDSOR 2 242-5 | 7 | (t)BRITISH AIRWAYS 210 | |
| (52) R.W.Noble 65 | (44.5) G.Sharma 69 | |||
| C.Kellard 6-89 | ||||
| 9 | (t)OMT 188-9 | 20 | *WOOBURN NARKOVIANS 189-2 | |
| (52) E.Lamb 70* | (44.2) A.Tennant 50 | |||
| M.Tennant 5-52 | T.Lees 64 | |||
| J.White 56 |