| POINTS | DETAILS | POINTS | DETAILS | |
| 5 | CHESHAM 3 141 | 20 | AMERSHAM 3 143-3 | |
| (43.1) | (33) | |||
| -5 | BRACKNELL 2 - | 20 | SLOUGH 5 - | |
| Match Cancelled | ||||
| Unable to Raise a Side | ||||
| 25 | NORTH MAIDENHEAD 4 252-7 | 6 | MARLOW PARK 3 152 | |
| (47.2) D.Goonwardhane 71 | (24.4) | |||
| R.Hobson 139 | ||||
| 25 | ROYAL ASCOT 3 257 | 6 | FARNHAM COMMON 3 121 | |
| (49) K.Bush 74 | (30.3) M.Kudmany 5-46 | |||
| E.Shearon 61 | Are Champions | |||
| 25 | CHISWICK & LATYMER 5 286-6 | 8 | MARLOW 3 229 | |
| (52) A.Sheikh 54 | (41.3) M.Sidhu 135 | |||
| G.Hay 54 J.Cooper 62 |