| POINTS | DETAILS | POINTS | DETAILS | |
| 25 | TEDDINGTON TOWN 166-9 | 7 | ALDERSHOT 2 154 | |
| (52) | (45.2) D.Gaskell 55* | |||
| D.Barrett 6-59 | ||||
| 25 | BAGSHOT 2 250-5 | 3 | ICI PAINTS 2 103 | |
| (45) M.Dawson 85 | (29) P.Rowley 5-17 | |||
| N.Berridge 57 | ||||
| 25 | FALKLAND 3 105 | 5 | FARNHAM ROYAL 2 78 | |
| (32.1) S.Newbury 55 | (26.3) A.Bolan 5-36 | |||
| T.Furr 5-39 | ||||
| 12 | READING 3 218 | 20 | STOKE GREEN 2 222-4 | |
| (52) Q.Abbas 51 | (46) C.Bourne 67 | |||
| S.Ahmed 50 | ||||
| 13 | CHISWICK & LATYMER 2 230-4 | 4 | WOOBURN NARKOVIANS 148-6 | |
| (52) S.Rushworth 66* | (48) | |||
| P.Piper 66 - N.Badman 52 |