| POINTS | DETAILS | POINTS | DETAILS | |
| 13 | MARLOW PARK 3 282-5 | 20 | AMERSHAM 3 283-7 | |
| (52) H.Collins 57 | (47.4) D.Mackintosh 117* | |||
| D.Hawkins 130 | D.Haddock 62 | |||
| 4 | NORTH MAIDENHEAD 4 119 | 20 | WINDSOR 4 121-5 | |
| (30.3) Singh 5-22 | (26) | |||
| 12 | NPL TEDDINGTON 4 226-7 | 20 | FARNHAM COMMON 3 230-4 | |
| (52) B.Hatch 100 | (46) A.Pimm 107 | |||
| M.Stearn 55 | ||||
| 13 | MARLOW 3 231-6 | 6 | ROYAL ASCOT 3 171-7 | |
| (52) N.Saunders 79* | (48) | |||
| A.Lowe 79 |