| POINTS | DETAILS | POINTS | DETAILS | |
| 9 | SLOUGH 2 129 | 7 | CHISWICK&LATYMER 126-9 | |
| (47) G.Davies 5-48 | (53) | |||
| 25 | COVE 248-3 | 3 | FINCHAMPSTEAD 2 126 | |
| (50) S.Read 116 | (45.3) S.Audsley 5-24 | |||
| 13 | HURST 211-6 | 20 | KEW 212-6 | |
| (52) James Glynn 60* | (47.5) S.David 94 | |||
| 0 | ICI PAINTS 89 | 20 | KIDMORE END 90-1 | |
| (42.4) | (22) | |||
| 10 | O.M.T. 185-7 | 20 | WINDSOR 191-4 | |
| (50) | (40.3) | |||
| Reduced to 96 overs! |