| POINTS | DETAILS | POINTS | DETAILS | |
| 14 | CHALFONT ST PETER 2 203-4 | 5 | WINDSOR 3 159-8 | |
| (52) G.Payne 104* | (48) | |||
| 0 | SLOUGH 3 94 | 20 | CHENIES & LATIMER 2 95-1 | |
| (42) | (26) | |||
| 9 | WOOBURN NARKOVIANS 2 185-3 | 20 | CHESHAM 2 190-3 | |
| (52) A.Porter 105 | (46.2) B.Shippley 51 | |||
| 25 | HILLINGDON 2 170-9 | 5 | FARNHAM COMMON 2 107 | |
| (52) M.King 59 | (46.1) | |||
| 25 | OMT 3 214 | 7 | MAIDENHEAD & BRAY 2 136 | |
| (45) Keane 65 | (44) | |||
| Maguire 72 D.Mason 5-58 |