| POINTS | DETAILS | POINTS | DETAILS | |
| 5 | HAMPTON HILL 2 148-9 | 20 | CHISWICK & LATYMER 2 149-3 | |
| (52) | (33.5) N.Badman 54 | |||
| 25 | EVERSLEY 2 195 | 9 | ALDERSHOT 3 187 | |
| (47) P.McClavity 63 | (51) A.Pippett 73 | |||
| G.Judd 5-76 | ||||
| 25 | BAGSHOT 2 205-5 | 4 | NEWBURY 2 127 | |
| (50) A.Timms 72 | (47.?) M.Clark 5-33 | |||
| P.Holley 63 | ||||
| 13 | READING 4 208-8 | 7 | ROYAL ASCOT 2 152-7 | |
| (51) J.Osbourne 51 | (49) Harding 58 | |||
| 25 | NPL LENSBURY 3 207-5 | 5 | ODIHAM & GREYWELL 167 | |
| (52) Tallent 92* | (42.4) Chadwick 5-24 | |||
| Rawlins 78 |