| POINTS | DETAILS | POINTS | DETAILS | |
| 14 | BASINGSTOKE 2 227-5 | 20 | CHISWICK & LATYMER 228-8 | |
| (50) Danny Bent 76 | (49.2) Clyde Scott 111* | |||
| D.Leese 52 | ||||
| 3 | HILLINGDON 106 | 20 | FINCHAMPSTEAD 2 110-2 | |
| (36.5) | (22.2) | |||
| 13 | STOKE GREEN 230-5 | 6 | HURST 193-6 | |
| (52) | (48) | |||
| 25 | KIDMORE END 225-5 | 3 | ICI PAINTS 118 | |
| (47) Ian Cuthbertson 118* | (37.3) | |||
| 10 | KEW 183-4 | 20 | READING 2 184-5 | |
| (52) C.Bird 51 P.Abbott 58 | (46.5) S.Khan 95 | |||
| R.Perkins 52 |