| POINTS | DETAILS | POINTS | DETAILS | |
| 10 | BRACKNELL 161 | 8 | CHESHAM 2 157-8 | |
| (50.2) G.Clarke 51 | (49) | |||
| M.Ladyman 6-83 | ||||
| 25 | ICI PAINTS 2 242-7 | 8 | MAIDENHEAD & BRAY 2 239 | |
| (49) R.Inderjit 123 I.Rance 55 | (50.5) U.Verma 5-71 | |||
| M.Armstrong 5-62 | ||||
| 25 | KIDMORE END 2 177-7 | 7 | STOKE GREEN 2 175 | |
| (52) C.Pigden 59 | (48) Ahmed 82 | |||
| G.Butler 6-37 | ||||
| 13 | MARLOW 2 200-9 | 20 | WOOBURN NARKOVIANS 2 203-6 | |
| (52) J.Hayne 81 | (45) Nawaz 58 | |||
| 15 | ROYAL ASCOT 201-8 | 7 | KEW 2 170-9 | |
| (49) C.Davis 62* | (51) S.Cosstick 90* | |||
| P.Frost 52 |