| POINTS | DETAILS | POINTS | DETAILS | |
| 25 | KIDMORE END 2 144 | 7 | ROYAL ASCOT 129 | |
| (50.3) S.Weare 5-50 | (41.3) | |||
| 25 | MAIDENHEAD & BRAY 2 230-9 | 5 | KEW 2 118 | |
| (43.4) | (?) | |||
| 13 | BRACKNELL 225-7 | 6 | MARLOW 2 164-7 | |
| (52) | (48) | |||
| 25 | STOKE GREEN 2 213-5 | 5 | CHESHAM 2 164 | |
| (49) J.Aziz 79 | (50) | |||
| F.Yasin 50 | ||||
| 12 | ICI PAINTS 2 177-5 | 20 | WOOBURN NARKOVIANS 2 178-8 | |
| (50) R.Inderjit 101 | (49.3) A.Cuthbert 55 | |||
| U.Verma 6-43 |