| POINTS | DETAILS | POINTS | DETAILS |
| 11 | OXFORD 314-4 | 5 | FALKLAND 145-7 |
| 59.5 overs | 54 overs | ||
| A.Bones 110 - K.Mustow 83 Ross Gowland 66* | B.Thompson 64 | ||
| 10 | HENLEY 248-6 | 7 | OMT 176-9 |
| 60 overs | 60 overs | ||
| A.White 103 John Walter 61 | J.Hancock 65* | ||
| 25 | MARLOW 284-4 | 4 | TRING PARK 206 |
| 60 overs | 42.5 overs | ||
| Troy Robertson 153*t | |||
| 9 | WOKINGHAM 249-7 | 8 | SLOUGH 164-7 |
| 60 overs | 57 overs | ||
| Suhail Deen 58 Stuart Welch 53* | |||
| 1 | WOLVERTON TOWN 131 | 25 | AMERSHAM 132-2 |
| 56 overs | 25 overs | ||
| Mustapha Rajabali 6-57 R.Stephenson 58* |