| POINTS | DETAILS | POINTS | DETAILS |
| 2 | BLETCHLEY TOWN 137 | 25 | BICESTER & NORTH OXFORD 139-4 |
| 43 overs | 41.1 overs | Paul Jeacock 6-45 | Rob Williams 68 |
| 25 | BASINGSTOKE & NORTH HANTS 204-9 | 6 | FINCHAMPSTEAD 184 |
| 62.2 overs | 54.4 overs | (Score at 60 overs = 179-8) | Harry HALL 52 |
| 25 | BANBURY 247-8 | 4 | LUTON TOWN 117 |
| 66 overs | 50.4 overs | Andy Sabin 74 | Neal Radford 5-33 |
| Neal Radfford 62*l | |||
| 5 | RADLETT 263-5 | 25 | BEACONSFIELD 265-4 |
| 62.4 overs | 57.4 overs | Scott Moffat 100 | A.Morton 106* |
| Matthew Evans 74* | |||
| 25 | HIGH WYCOMBE 228-8 | 4 | READING 104 |
| 63 overs | 41.4 overs | James Benning 84 | |
| Matthew Eyles 59 |