| POINTS | DETAILS | POINTS | DETAILS |
| 3 | RADLETT 172 | 25 | BANBURY 176-4 |
| 62.1 overs | 41.2 overs | D.Chippeck 56 | Craig Haupt 75* |
| Neal Radford 5-28 | |||
| 8 | BASINGSTOKE & NORTH HANTS 236-6 | 7 | BICESTER & NORTH OXFORD 170-5 |
| 61 overs | 59 overs | Dean Nurse 75 | Darryl Woods 59* |
| (Score at 60 overs = 229-6) | |||
| 4 | BEACONSFIELD 192-7 | 25 | READING 195-5 |
| 66 overs | 51.4 overs | Simon Perks 66 | Steve Shaw 53 |
| Sam Patel 6-55 | |||
| 6 | FINCHAMPSTEAD 201-9 | 25 | HIGH WYCOMBE 202-9 |
| 66 overs | 53.4 overs | (Score at 60 overs = 180-7) | Paul Atkins 72 |
| 4 | LUTON TOWN 230 | 25 | BLETCHLEY TOWN 231-4 |
| 63.5 overs | 33.4 overs | Jeremy Page 87 - K.Patel 68 | Mohammed Wasim 166* |
| Naeem Khan 6-56 |