| POINTS | DETAILS | POINTS | DETAILS | |
| 5 | CHALFONT ST PETER 133 | 20 | BEACONSFIELD 2 134-3 | |
| (47) | (45.4) Mick Farnon 56* | |||
| 25 | RICHINGS PARK 237-2 | 5 | EVERSLEY 182 | |
| (46) Parvez 83* | (51) Richard Biggin 50 | |||
| 25 | FLEET 149 | 6 | MARLOW PARK 104 | |
| (47) H.Griffith 73 | (35.5) | |||
| 13 | O.M.T.2 208-4 | 20 | HIGH WYCOMBE 2 211-7 | |
| (52) | (47) S.Boardley 5-73 | |||
| 25 | LENSBURY 2 173 | 6 | TRING PARK 2 103 | |
| (50.4) David Haines 56 | (42.3) Neil Bunting 6-34 | |||
| Dan Bixby 54 L.Brooks 5-36 |